Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Vertical Through Cable Manager, 42U/ 45U/ 48U/ 52U
Our Vertical Trough Cable Manager is a great solution for low-density rack installations and can also be installed inside 31.5” wide network cabinets. The versatile design features a solid hinged door, pass-through openings along three sides, and plastic retaining clips inside the trough.
Features
- Powder coated 16 gauge cold rolled steel
- 19” EIA 310D compliant
- Mounting hardware included
- Available in 42U, 45U, 48U, 52U
Specifications
Vertical Finger Duct Cable Manager, 42U/ 45U/ 48U/ 52U, 3"W/ 6"W, 8"W | ||||
---|---|---|---|---|
Rack Unit Qty | 42U | 45U | 48U | 52U |
Dimension (HxWxD) | 42U x 2.75” x 1.38” | 45U x 2.75” x 1.38” | 48U x 2.75” x 1.38” | 52U x 2.75” x 1.38” |
Color | Black | Black | Black | Black |
Material | 16 Gauge Cold Rolled Steel | 16 Gauge Cold Rolled Steel | 16 Gauge Cold Rolled Steel | 16 Gauge Cold Rolled Steel |
External Width (Inches) | 19.00 (EIA Compliant) | 19.00 (EIA Compliant) | 19.00 (EIA Compliant) | 19.00 (EIA Compliant) |
Mounting Hardware | Included | Included | Included | Included |
Cable Capacity (CAT5e) | 67 (Based on 50% Fill Rate) | 67 (Based on 50% Fill Rate) | 67 (Based on 50% Fill Rate) | 67 (Based on 50% Fill Rate) |
Cable Capacity (CAT6) | 48 (Based on 50% Fill Rate) | 48 (Based on 50% Fill Rate) | 48 (Based on 50% Fill Rate) | 48 (Based on 50% Fill Rate) |
Cable Capacity (CAT5e6A) | 35 (Based on 50% Fill Rate) | 35 (Based on 50% Fill Rate) | 35 (Based on 50% Fill Rate) | 35 (Based on 50% Fill Rate) |
What's in the box?
What's in the box?
42U:
- Qty 1 - 42U Horizontal Finger Duct Cable Manager
45U:
- Qty 1 - 45U Horizontal Finger Duct Cable Manager
48U:
- Qty 1 - 48U Horizontal Finger Duct Cable Manager
52U:
- Qty 1 - 52U Horizontal Finger Duct Cable Manager