Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Installer Series Optical Loss Test Kit, Singlemode/Multimode
The real value of the Installer Series test kits is the ability to certify fiber links, a feature no fiber cable installer should go without. Not only are customers increasingly demanding printed certification reports for their fiber installations, certification reports are also proof of an installer's job well done in case of disputes. Key advantages of the Installer Series test kits:
- AFFORDABILITY Who can afford to spend a few extra dollars, especially in this economy?
- SUPERIOR SPECIFICATIONS Better accuracy, wider measurement range, and more wavelength options mean better value.
- CABLING STANDARDS BUILT IN No matter what current cabling standard your customer requests, you can test it.
- PASS/FAIL RESULTS IN THE FIELD No more guesswork or wondering if the link is "good or not".
- DATA STORAGE/PRINTED TEST RESULTS A requirement for most fiber optic installations, and is especially important when applying for cabling manufacturer warranties.
Features
- Multimode and singlemode ready
- User-friendly Link Wizard
- PASS / FAIL in the field
- Simultaneous dual-wavelength measurements
- Prints official certification reports
- NIST Traceable
Applications
- Full-featured fiber link certification
- Optical loss (attenuation) measurement
- Patch cord verification
Specifications
Power Meter Specifications | ||
---|---|---|
Detector Type | InGaAs | |
Calibrated Wavelengths | 850, 980, 1300, 1310, 1490, 1550, 1625nm | |
Measurement Range | +5 to -70dBm | |
Accuracy | ±0.15 dB | |
Resolution | 0.01 dBm | |
Battery Life | Up to 100 hours (9V) | |
Connector Type | 2.5/1.25mm Universal | |
Data Storage Points | Up to 1000 | |
Download Data Points | Reporter Software | |
Power Units Displayed | dBm, dB, μW | |
Battery Capacity Display | Yes | |
Backlight | Yes | |
NIST Traceable | Yes | |
Auto-shutdown | Yes | |
Operating Temperature | -10°C to 55°C | |
Storage Temperature | -30°C to 70°C | |
Dimensions | 3.48” x 6.48" x 1.1" | |
Weight | 373g (12 oz.) |
Light Source Specifications | ||
---|---|---|
Launch Method |
Multimode: LED Singlemode: FP Laser |
|
Connector | SC | |
Center Wavelength (850nm) | 850 +30nm/-10nm | |
Center Wavelength (1300nm) | 1300 ±50nm | |
Center Wavelength (1310nm) | 1310 ±30nm | |
Center Wavelength (1550nm) | 1550 ±30nm | |
Spectral Width (FWHM; 850nm) | 50nm | |
Spectral Width (FWHM; 1300nm) | 180nm | |
Spectral Width (FWHM; 1310nm) | 2nm | |
Spectral Width (FWHM; 1550nm) | 2nm | |
Output Power |
Multimode: -20.0 dBm Singlemode: -10.0 dBm |
|
Initial Accuracy | 0.1 dB | |
Output Modes | Continuous Wave Modulated | |
Battery Life | Up to 30 hours | |
Battery Type | 9V alkaline | |
Battery Capacity Display | Yes | |
Operating Temperature | 0°C to 55°C | |
Storage Temperature | 0°C to 75°C | |
Dimensions | 2.75" x 4.94" x 1.28" | |
Weight | 154g |
What's In The Box
- Qty 1 - Installer Series Optical Loss Test Kit